Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 36 |
1-Mile Dog Walk | 40 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Linda Love | 5K | Female | 72 | Lansdale | PA US | ||
Megan Maladecki | 5K | Female | 26 | Lansdale | PA US | ||
Kristen Mancini | 5K | Female | 27 | Hatfield | PA US | ||
Kelly Matz | 5K | Female | 33 | Telford | PA US | ||
Colleen McCabe | 1-Mile Dog Walk | Female | 41 | Lansdale | PA US | ||
E. McCabe | 1-Mile Dog Walk | Female | 9 | Lansdale | PA US | ||
Leila McCabe | 1-Mile Dog Walk | Female | 15 | Lansdale | PA US | ||
Rosemary McGettigan | 5K | Female | 60 | Lansdale | PA US | ||
Angel Medina | 1-Mile Dog Walk | Male | 46 | Philadelphia | PA US | ||
Bridgid Medina | 1-Mile Dog Walk | Female | 19 | Philadelphia | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.