Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
9361 | Dennis Abramson | 5K Run Live Event | Male | 45 | Wynnewood | PA US |
1031 | Marley Abramson | 5K Run Live Event | Female | 15 | Wynnewood | PA US |
9360 | Mindee Abramson | 5K Run Live Event | Female | 53 | Wynnewood | PA US |
Trish Adami | 1 Mile Walk Live Event | Female | 67 | Willow Grove | PA US | |
Caroline Alberti | 1 Mile Walk Live Event | Female | 25 | Blue Bell | PA US | |
Peter Alberti | 1 Mile Walk Live Event | Male | 53 | Blue Bell | PA US | |
Sandy Alberti | 1 Mile Walk Live Event | Female | 53 | Blue Bell | PA US | |
440 | Courtney Alio | 5K Run Live Event | Female | 30 | North Wales | PA US |
9355 | Danielle Alio | 5K Run Live Event | Female | 31 | Horsham | PA US |
Denise Alio | 1 Mile Walk Live Event | Female | 61 | North Wales | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.