Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 36 |
1-Mile Dog Walk | 40 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amy Kennedy | 1-Mile Dog Walk | Female | 40 | Bethlehem | PA US | ||
Bob Kennedy | 5K | Male | 45 | Lansdale | PA US | ||
Laurel Kennedy | 5K | Female | 43 | Lansdale | PA US | ||
Dan Kilian | 1-Mile Dog Walk | Male | 42 | Bethlehem | PA US | ||
S. Kim | 1-Mile Dog Walk | Male | 7 | Collegeville | PA US | ||
Sara Kovacs | 5K | Female | 32 | Philadelphia | PA US | ||
Ji Lee | 1-Mile Dog Walk | Female | 41 | Blue Bell | PA US | ||
Holly Losinno | 1-Mile Dog Walk | Female | 49 | Reading | PA US | ||
Carol Louis | 1-Mile Dog Walk | Female | 77 | North Wales | PA US | ||
Robert Louis | 1-Mile Dog Walk | Male | 76 | North Wales | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.