Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 36 |
1-Mile Dog Walk | 40 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Archie Allan | 5K | Male | 45 | North Wales | PA US | ||
Lyla Allan | 5K | Female | 14 | North Wales | PA US | ||
Hayleigh Allen | 1-Mile Dog Walk | Female | 30 | Jamison | PA US | ||
Janet Allen | 1-Mile Dog Walk | Female | 64 | Jamison | PA US | ||
Kelcie Allen | 1-Mile Dog Walk | Female | 27 | Jamison | PA US | ||
Hillary Barton | 1-Mile Dog Walk | Female | 44 | Lansdale | PA US | ||
L. Barton | 1-Mile Dog Walk | Female | 10 | Lansdale | PA US | ||
April Batinsey | 5K | Female | 37 | Hatfield | PA US | ||
1Stacey Choi | 5K | Female | 30 | Lansdale | PA US | ||
Kate Deatrich | 5K | Female | 35 | Plymouth Meeting | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.