Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 135 |
1-Mile Dog Walk | 129 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Dennis Abramson | 5K | Male | 48 | Wynnewood | PA US | ||
Mindee Abramson | 5K | Female | 56 | Wynnewood | PA US | ||
Romina Aguilar | 5K | Female | 34 | Lansdale | PA US | ||
Courtney Alio | 5K | Female | 33 | Conshohocken | PA US | ||
Denise Alio | 1-Mile Dog Walk | Female | 64 | North Wales | PA US | ||
Jared Allen | 1-Mile Dog Walk | Male | 34 | Lansdale | PA US | ||
Angela Angelucci | 5K | Female | 34 | Norristown | PA US | ||
Kelly Ansuini | 5K | Female | 43 | Hatfield | PA US | ||
Sara Antosiewicz | 1-Mile Dog Walk | Female | 32 | Yardley | PA US | ||
Kathy Appleton | 1-Mile Dog Walk | Female | 58 | Macungie | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.